Maintenance,
$452.03 MonthlySUMMIT GREEN, fantastic location END unit in this condo community within walking distance to The Inn at Blue Mountain and the Century Chair lift. Relax in front of the fire in the open plan living area with views of the ski hills and Monterra Golf Course. Reverse floor plan living room, with soaring cathedral ceilings, dining room, kitchen and one bedroom on the second level. Large deck off the living room to enjoy during the summer months. Master bedroom with ensuite and walkout to patio area as well as a further bedroom and bathroom on the main level. Fully finished basement offers plenty of room to recreate in the large family room plus one further bedroom. Upgrades include all flooring with engineered wood on second level, front door, furnace and AC 4 yrs ago, fridge, stove and dishwasher within the last two years and new roof 3 years ago. Perfect year round location to enjoy all the opportunities for outdoor recreation the area has to offer. (id:47312)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40353823 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground, Public Transit, Shopping, Ski Area |
Community Features | School Bus |
Features | Visual Exposure, Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1180 |
Type | Apartment |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Park, Playground, Public Transit, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 12'4'' x 8'11'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Living Room/dining Room | 28'5'' x 12'2'' | ||
Lower Level | Laundry Room | 4'2'' x 10'11'' | ||
Lower Level | Bedroom | 9'8'' x 13'1'' | ||
Lower Level | Family Room | 14'3'' x 22'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 12'8'' x 6'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'4'' x 13'10'' | ||
Main Level | Bedroom | 8'7'' x 15'9'' |
https://www.realtor.ca/real-estate/25111779/104-kellies-way-unit-26-the-blue-mountains
Contact us for more information