Maintenance,
$88 MonthlyWINDALL SEMI-DETACHED HOME - (Furniture Included) Beautiful semi-detached Windfall home located just minutes To Blue Mountain or Collingwood. This Bedford Model features a main floor open plan living room - kitchen - dining area. Stainless steel appliances and upgraded cabinetry. Gas fireplace to curl up in front of on those cold winter nights. Space for a formal dining table and breakfast nook. Upper level offers the master bedroom with a walk-in closet and ensuite with double sinks, soaker tub and walk-in glass shower. Fully finished basement with bathroom and lots of room for extra beds and tv viewing area. Windfall is located a two-minute drive or 15 minute walk to the base of Blue Mountain Resort, Ontario's most popular four season recreational destination. Windfall also boasts it's own recreation center called The Shed complete with hot and cold pools, sauna, fitness room and party room. (id:47312)
MLS® Number | 40668206 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Schools, Ski Area |
Features | Balcony, Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1638 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Schools, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 23 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7'0'' x 6'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 9'3'' | ||
Second Level | Bedroom | 12'0'' x 9'3'' | ||
Second Level | Primary Bedroom | 12'0'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 16'0'' x 16'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'0'' x 11'0'' | ||
Main Level | Great Room | 16'0'' x 11'6'' | ||
Main Level | Kitchen | 11'0'' x 8'6'' |
https://www.realtor.ca/real-estate/27574347/147-yellow-birch-crescent-crescent-the-blue-mountains
Contact us for more information