Maintenance, Common Area Maintenance
$242.46 MonthlyCalling all active adults who crave adventure and life in the great outdoors, imagine a four-bedroom home in the heart of the Oak Bay Golf and Marina community. This stunning residence boasts a grand great room with vaulted ceilings and a cozy fireplace, creating the perfect gathering spot after a day of activities. The open kitchen and dining area are designed for entertaining, while the main floor primary bedroom, complete with an ensuite and laundry room, offers unparalleled convenience and comfort. Upstairs, you'll find an inviting seating area or office space that overlooks the great room, perfect for a quiet moment or catching up on work. Three large bedrooms and a well-appointed bathroom ensure plenty of space for family and friends. Living here offers the opportunities to embrace an active lifestyle as well as to relax and unwind in the fresh, clean air of Georgian Bay, with its stunning forests and granite outcroppings. You'll be just steps away from local trails and parks, ideal for hiking, skiing, and snowmobiling. The community's golf course and marina provide endless opportunities for golfing and boating adventures. Located just over an hour from the Greater Toronto Area, this home offers a serene escape from the high-energy city life, replacing it with the more charming, laid-back culture of Midland, Collingwood and various Muskoka towns. (id:47312)
MLS® Number | X10437649 |
Property Type | Single Family |
Community Name | Baxter |
Community Features | Pet Restrictions |
Equipment Type | None |
Parking Space Total | 4 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Private Road |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 58 Ft |
Size Irregular | 58 Ft |
Size Total Text | 58 Ft|under 1/2 Acre |
Zoning Description | Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.73 m | 3.56 m | 3.73 m x 3.56 m |
Second Level | Bedroom | 4.04 m | 5.72 m | 4.04 m x 5.72 m |
Second Level | Bathroom | 1.63 m | 2.67 m | 1.63 m x 2.67 m |
Second Level | Bedroom | 4.06 m | 5.72 m | 4.06 m x 5.72 m |
Main Level | Foyer | 2.41 m | 2.84 m | 2.41 m x 2.84 m |
Main Level | Great Room | 6.1 m | 4.52 m | 6.1 m x 4.52 m |
Main Level | Kitchen | 5.82 m | 2.51 m | 5.82 m x 2.51 m |
Main Level | Dining Room | 5.23 m | 3.84 m | 5.23 m x 3.84 m |
Main Level | Bathroom | 1.45 m | 1.68 m | 1.45 m x 1.68 m |
Main Level | Primary Bedroom | 4.06 m | 5.16 m | 4.06 m x 5.16 m |
Main Level | Other | 2.97 m | 3.38 m | 2.97 m x 3.38 m |
Main Level | Laundry Room | 2.57 m | 1.65 m | 2.57 m x 1.65 m |
https://www.realtor.ca/real-estate/27469156/47-marina-village-drive-georgian-bay-baxter-baxter
Contact us for more information