Maintenance, Landscaping, Other, See Remarks
$429.62 MonthlyQuiet Location, living room, dining room, kitchen and deck faces rear of the property and forest. This two bed, one bath condominium is the perfect spot for first time home buyers, downsizers, weekenders or investors! Condo Fee includes water! Enjoy open concept living complete with high ceilings, electric fireplace walkout to 8x 11' deck. Modern eatin kitchen. Steps to provincial forest with trail access and a 15minute walk to Beach Area 1 and Stonebridge Town Centre for all your shopping needs. Spacious and High Private locker. This well cared for complex has had major upgrades done in the last few years. Close by a new sports centre, fire station and police station just down the road. Great location to the worlds largest fresh water beach and stunning sunsets, 25 minutes to skiing in Blue Mntn or 20 minutes to all the amenities Collingwood has to offer. Or 25 minutes to Barrie for all your Box stores and easy highway access to Highways 400 or Highway 11. (id:47312)
2:00 pm
Ends at:5:00 pm
If running late or lost text realtor at 705 606 0046 Take the main staircase up to second level turn left and go to unit 14 There is no sign on the property
MLS® Number | 40477714 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Community Centre |
Features | Beach, Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Other, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 785 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'8'' x 9'10'' | ||
Second Level | Bedroom | 10'9'' x 9'4'' | ||
Second Level | Primary Bedroom | 12'6'' x 10'0'' | ||
Second Level | Kitchen/dining Room | 11'4'' x 13'1'' | ||
Second Level | Living Room | 12'7'' x 16'11'' |
https://www.realtor.ca/real-estate/26012927/891-river-road-w-unit-14-wasaga-beach
Contact us for more information